Profile of participants
2020 process
Number of participants :
Quebec | Outside Quebec | |||||
Montreal | Quebec | Quebec residual | Ontario | Elsewhere in Canada | Total | |
Insurers | 4 | 2 | 2 | 5 | 6 | 19 |
TPA/ASO/Unions | 7 | 0 | 0 | 3 | 2 | 12 |
Total : | 11 | 2 | 2 | 8 | 8 | 31 |
As a % of pooled complaints:
Quebec | Outside Quebec | |||||
Montreal | Quebec | Quebec residual | Ontario | Elsewhere in Canada | Total | |
Insurers | 0,2736 | 0,1819 | 0,04 | 0,2817 | 0,208 | 0,9852 |
TPA/ASO/Unions | 0,013 | 0 | 0 | 0,0001 | 0,0014 | 0,0145 |
Total : | 0,2866 | 0,1819 | 0,04 | 0,2818 | 0,2094 | 0,9997 |
This classification is made by decision-making centre:
Manu and Sun Life: Ontario
Canada Vie: Manitoba
Desjardins and IA: Montreal
Number of participants with more than 10%: 4
Number of participants with more than 5%: 7
Number of participants with less than 1%: 18
Number of participants with less than 0.1%: 12
The first 5 participants total: 0,7072 of pooling
The first 10 participants total: 0,944 of pooling